CLASS:   Junior Sportsman Champ

TOTAL NUMBER OF ENTRIES:  6


POINTS RACE #3

FINISH KART # NAME POINTS
1 2 BRAD BOWMAN 206
2 22 TYLER BENNETT 181
3 03 JERROD HOLLE 161
4 7 NICK HEBRANK 146
5 8 HUNTER MOOREFIELD 136
6 24 JACOB BELL 126

 

                   

 

 Overall Points Standings
RANK KART # NAME RACE #1 RACE #2 RACE #3 RACE #4 RACE #5 RACE #6 RACE #7 RACE #8 DROP 1 DROP 2 POINTS
1 2 BRAD BOWMAN 200 204 206               610
2 7 NICK HEBRANK 200 179 146               525
3 22 TYLER BENNETT 200 144 181               525
4 03 JERROD HOLLE 200 159 161               520
5 24 JACOB BELL 200   126               326
6 17 CALEB HARRIS 200                   200
7 8 HUNTER MOOREFIELD     136               136

 

BACK