CLASS:   Junior Sportsman II

TOTAL NUMBER OF ENTRIES: 12


POINTS RACE #3

FINISH KART # NAME POINTS
1 0 ANTHONY CATALDI 212
2 6 ZACH NAPOLEON 187
3 1 RUSS DOZIER 167
4 98 AARON HARDGROVE 152
5 00 SAMUEL CRABTREE 142
6 7 NICK HEBRANK 132
7 2 BRAD BOWMAN 122
8 08 KYLE CAPOBIANCO 112
9 38 CHAD DAVIS 102
10 03 JERROD HOLLE 92
11 97 AUSTIN SLAGGY 87
12 88 GARRETT BLANEY 82



 

 OVERALL POINTS STANDINGS

RANK KART # NAME RACE #1 RACE #2 RACE #3 RACE #4 RACE #5 RACE #6 RACE #7 RACE #8 DROP 1 DROP 2 POINTS
1 6 ZACH NAPOLEON 200 187 187               574
2 7 NICK HEBRANK 200 167 132               499
3 0 ANTHONY CATALDI 200 87 212               499
4 1 RUSS DOZIER 200 112 167               479
5 03 JERROD HOLLE 200 152 92               444
6 38 CHAD DAVIS 200 142 102               444
7 2 BRAD BOWMAN 200 122 122               444
8 00 SAMUEL CRABTREE 200 92 142               434
9 98 AARON HARDGRAVE 200 82 152               434
10 07 DAKOTA BAGGETTE 200 212                 412
11 97 AUSTIN SLAGGY 200 102 87               389
12 96 COREY PALMER 200                   200
13 12 JAKE PERKINS 200                   200
14 20 ADAM HARRELL   132                 132
15 08 KYLE CAPOBIANCO     112               112
16 88 GARRETT BLANEY     82               82

BACK