CLASS:   Pro Jr Sportsman II 

TOTAL NUMBER OF ENTRIES: 10

Race# 3


FINISH KART # NAME POINTS
1 6 ZACH NAPOLEON 210
2 98 AARON HARDGROVE 185
3 00 ANTHONY CATALDI 165
4 2 BRAD BOWMAN 150
5 0 SAMUEL CRABTREE 140
6 03 JERROD HOLLE 130
7 88 GARRETT BLANEY 120
8 7 NICK HEBRANK 110
9 38 CHAD DAVIS 100
10 97 AUSTIN SLAGGY 90


OVERALL POINTS STANDINGS

0PpOINTASPONJJJJJjrisssssee

RANK KART # NAME RACE #1 RACE #2 RACE #3 RACE #4 RACE #5 RACE #6 RACE #7 RACE #8 DROP 1 DROP 2 POINTS
1 6 ZACH NAPOLEON 200 211 210               621
2 98 AARON HARDGROVE 200 166 185               551
3 00 ANTHONY CATALDI 200 101 165               466
4 7 NICK HEBRANK 200 151 110               461
5 38 CHAD DAVIS 200 141 100               441
6 2 BRAD BOWMAN 200 91 150               441
7 0 SAMUEL CRABTREE 200 86 140               426
8 97 AUSTIN SLAGGY 200 121 90               411
9 07 DAKOTA BAGGETTE 200 186                 386
10 03 JERROD HOLLE   131 130               261
11 12 JAKE PERKINS 200                   200
12 88 GARRETT BLANEY     120               120
  28 ADAM HARRELL   111                 111

 

 

BACK